
| Character Information | ||
| Name: | [DNT] Kaiwoker ![]() | ![]() |
![]() ![]() |
||
| PvP Statistics: | 2 frags - 17 deaths - 9 assists | |
| Sex: | male | |
| Profession: | Biochemist | |
| Level: | 315 | |
| Scrolls: | 0 ![]() 0 ![]() | |
| Rank: | Apprentice (15 points) | |
| Residence: | Thais | |
| Pushs: | N: 4 - E: 0 | |
| Push-Duel: | 0 win(s) and 0 loss(es). | |
| Last login: | 10 June 2026, 9:57 pm | |
| Created: | 8 June 2026, 9:20 pm | |
| Online Time: | 0 days, 2 hours and 38 minutes. | |
Cap: 1000 Soul: 2 | ||
| Latest Deaths | |
| 10 Jun 2026, 22:08 | Slain at level 315 by [DNT] Totopuntocom. Assisted by Duarte, [DNT] Watofo, [DNT] Superdruffo, Tami, [DNT] Derek and [DNT] Huevo Con Jamon. |
| 10 Jun 2026, 22:00 | Killed at level 308 by Diilson. Assisted by Tami and Leewi. |
| 10 Jun 2026, 20:26 | Killed at level 308 by [DNT] Czu. Assisted by Invictus. |
| 10 Jun 2026, 20:01 | Killed at level 308 by Accuracy. Assisted by Diilson. |
| 9 Jun 2026, 22:59 | Slain at level 308 by Ramses. Assisted by [DNT] Sick Revolution, Nitrohawk, Deus and [DNT] Watofo. |
| 9 Jun 2026, 22:57 | Killed at level 308 by [DNT] Sick Revolution. Assisted by Deus, Nitrohawk and Ramses. |
| 9 Jun 2026, 22:56 | Slain at level 308 by Deus. Assisted by Ramses, [DNT] Sick Revolution, [DNT] Watofo, [DNT] Zalphex and [DNT] Cam. |
| 9 Jun 2026, 22:54 | Killed at level 305 by [DNT] Briosoines. Assisted by [DNT] Guccie is Back, [DNT] Death Cross and [DNT] Sick Revolution. |
| 9 Jun 2026, 17:53 | Killed at level 305 by [DNT] Kpo The Fk Legend. Assisted by [DNT] Guccie is Back, [DNT] Hollister Is Back and [DNT] Mochomo. |
| 9 Jun 2026, 17:51 | Killed at level 305 by [DNT] Kiro. Assisted by [DNT] Canada. |
| Account Information | |
| Last login: | 10 June 2026, 9:18 pm |
| Created: | 8 June 2026, 9:18 pm |
| Account Status: | Premium Account |
| Account Warnings: | 0 |
| Characters | ||||
| Name | World | Level | Status | |
| Marlboro | 315 Biochemist | Offline | ||



| Status: | ![]() |
| Online: | 80 |
| Accounts: | 2998 |
| Characters: | 3713 |
