
| Server Status | |
|
| Outfit | Name | Level | Vocation |
Alaccran | 490 ![]() | Archer | |
Buffoon | 832 ![]() | Archer | |
BulmaGuild: (Trinitarios) | 320 ![]() | Biochemist | |
Demencia | 303 ![]() | Master Sorcerer | |
Duarte | 848 ![]() | Archer | |
El MochomoGuild: (Mf) | 924 ![]() | Archer | |
Fear God | 300 ![]() | Biochemist | |
Fourth RiteGuild: (No Mercy) | 735 ![]() | Alchemist | |
HalloweenGuild: (No Mercy) | 813 ![]() | Alchemist | |
Huevo Con Chorizo | 300 ![]() | Elder Druid | |
Kiiriku | 305 ![]() | Biochemist | |
Kyler Blood | 300 ![]() | Elder Druid | |
Lucifermc | 301 ![]() | Master Sorcerer | |
Majordomo | 956 ![]() | Archer | |
Maluco | 300 ![]() | Elder Druid | |
Mew | 300 ![]() | Biochemist | |
Nebuloso | 300 ![]() | Elite Knight | |
Never Back | 705 ![]() | Archer | |
Oscar | 300 ![]() | Master Sorcerer | |
Piwi StyleGuild: (Only Pro) | 640 ![]() | Biochemist | |
Psykin | 735 ![]() | Alchemist | |
Raulillomc | 312 ![]() | Alchemist | |
Raulmc | 300 ![]() | Champion | |
ReydeyGuild: (The High Class) | 334 ![]() | Alchemist | |
Senseii | 300 ![]() | Archer | |
StablerGuild: (Los Dons) | 300 ![]() | Archer | |
Tio De Colunga | 329 ![]() | Archer | |
Tu Tio Ghon | 300 ![]() | Royal Paladin | |
Warrior | 492 ![]() | Champion | |
Xarkk | 357 ![]() | Elder Druid | |
YhonaGuild: (Only Pro) | 300 ![]() | Archer | |
Yhonna | 300 ![]() | Biochemist | |
Yupito | 300 ![]() | Elder Druid | |
Zxzxz | 300 ![]() | Royal Paladin | |
[DNT] Alans | 874 ![]() | Archer | |
[DNT] Asesino The LeyendaGuild: (No Mercy) | 827 ![]() | Alchemist | |
[DNT] Beaudry | 305 ![]() | Archer | |
[DNT] Blessed | 304 ![]() | Champion | |
[DNT] Bored | 721 ![]() | Archer | |
[DNT] Briosoines | 672 ![]() | Alchemist | |
[DNT] Canada | 762 ![]() | Alchemist | |
[DNT] Danexi Paladin | 328 ![]() | Archer | |
[DNT] Dellkrox | 300 ![]() | Archer | |
[DNT] El Waa | 312 ![]() | Champion | |
[DNT] Fierce TenacityGuild: (Enforcedeiros) | 494 ![]() | Alchemist | |
[DNT] Fresa BelicoGuild: (Mf) | 647 ![]() | Biochemist | |
[DNT] Huevo Con Jamon | 459 ![]() | Biochemist | |
[DNT] Ivan Archivaldo | 300 ![]() | Biochemist | |
[DNT] Jacknife | 300 ![]() | Archer | |
[DNT] Kick Buttowski | 631 ![]() | Archer | |
[DNT] Krost Lord | 310 ![]() | Biochemist | |
[DNT] Lewandowski | 300 ![]() | Biochemist | |
[DNT] Luz Miel | 535 ![]() | Archer | |
[DNT] Malandro | 300 ![]() | Biochemist | |
[DNT] Mario | 657 ![]() | Archer | |
[DNT] Mela Pelas | 651 ![]() | Biochemist | |
[DNT] Menace To SocietyGuild: (Enforcedeiros) | 875 ![]() | Archer | |
[DNT] Mimakii Wardomek | 677 ![]() | Biochemist | |
[DNT] Mister Peter | 649 ![]() | Alchemist | |
[DNT] MochomoGuild: (Mf) | 850 ![]() | Alchemist | |
[DNT] Offender | 300 ![]() | Archer | |
[DNT] Perro Bravo | 630 ![]() | Champion | |
[DNT] Popeye Yep | 302 ![]() | Biochemist | |
[DNT] Rip | 300 ![]() | Archer | |
[DNT] Rip You Byd | 719 ![]() | Alchemist | |
[DNT] Rr | 836 ![]() | Archer | |
[DNT] Sick Revolution | 913 ![]() | Alchemist | |
[DNT] Supremee | 480 ![]() | Biochemist | |
[DNT] Theon Swiftarrow | 300 ![]() | Archer | |
[DNT] Tiao Do Gas | 378 ![]() | Champion | |
[DNT] Tokio | 300 ![]() | Alchemist | |
[DNT] TreyfiveGuild: (The High Class) | 300 ![]() | Biochemist | |
[DNT] Tu Papa | 548 ![]() | Biochemist | |
[DNT] Watofo | 871 ![]() | Alchemist | |
[DNT] Xybra | 300 ![]() | Archer | |
[DNT] Zechiel | 300 ![]() | Biochemist | |
[PRO] Lotto Lisa | 691 ![]() | Biochemist | |
[PRO] Stronger | 300 ![]() | Champion | |
[PRO] Trio davia | 549 ![]() | Archer | |
[PRO] Wily | 300 ![]() | Alchemist |



| Status: | ![]() |
| Online: | 80 |
| Accounts: | 2998 |
| Characters: | 3713 |
