
| Character Information | ||
| Name: | [DNT] Rip You Byd ![]() | ![]() ![]() ![]() |
![]() ![]() |
||
| PvP Statistics: | 271 frags - 275 deaths - 844 assists | |
| Sex: | male | |
| Profession: | Alchemist | |
| Level: | 719 | |
| Scrolls: | 0 ![]() 1 ![]() | |
| Rank: | Soldier (957 points) | |
| Residence: | Thais | |
| Pushs: | N: 2708 - E: 968 | |
| Push-Duel: | 0 win(s) and 0 loss(es). | |
| Last login: | 10 June 2026, 10:19 pm | |
| Created: | 29 November 2025, 8:45 am | |
| Online Time: | 125 days, 22 hours and 42 minutes. | |
Cap: 1000 Soul: 105 | ||
| Mounts |
Total Mounts: 1
View Mounts
|
| Rankings | |||||||||
He was the Rank #148 on the War Season #1
View Statistics ![]() |
|||||||||
He was the Rank #230 on the War Season #2
View Statistics ![]() |
|||||||||
He was the Rank #250 on the War Season #3
View Statistics ![]() |
|||||||||
He was the Rank #132 on the War Season #4
View Statistics ![]() |
|||||||||
He was the Rank #86 on the War Season #5
View Statistics ![]() |
|||||||||
He was the Rank #156 on the War season #6
View Statistics ![]() |
|||||||||
| Latest Deaths | |
| 10 Jun 2026, 23:06 | Killed at level 719 by [DNT] Mochomo. Assisted by Fourth Rite and [DNT] Asesino The Leyenda. |
| 10 Jun 2026, 23:05 | Killed at level 719 by [DNT] Mochomo. Assisted by Fourth Rite. |
| 10 Jun 2026, 22:58 | Slain at level 716 by [DNT] Sick Revolution. Assisted by Deus, Piwi Style, The One and [DNT] Watofo. |
| 10 Jun 2026, 22:57 | Killed at level 716 by Piwi Style. Assisted by The One. |
| 10 Jun 2026, 22:53 | Killed at level 716 by [DNT] Watofo. Assisted by [DNT] Sick Revolution. |
| 10 Jun 2026, 22:46 | Killed at level 715 by [DNT] Atrox. |
| 10 Jun 2026, 22:37 | Killed at level 715 by [DNT] Mochomo. Assisted by Duarte and [DNT] Bocabrava. |
| 10 Jun 2026, 22:36 | Slain at level 715 by [DNT] Asesino The Leyenda. Assisted by [DNT] Death Cross, [DNT] Archangel, [DNT] Atrox, [DNT] Mochomo and [DNT] Bocabrava. |
| 10 Jun 2026, 22:33 | Killed at level 712 by [DNT] Asesino The Leyenda. Assisted by [DNT] Huevo Con Jamon. |
| 10 Jun 2026, 22:33 | Slain at level 712 by [DNT] Mochomo. Assisted by [DNT] Huevo Con Jamon, [DNT] Asesino The Leyenda, [DNT] Archangel and [DNT] Bocabrava. |
| Account Information | |
| Last login: | 10 June 2026, 8:44 am |
| Created: | 29 November 2025, 8:44 am |
| Account Status: | Premium Account |
| Account Warnings: | 0 |
| Characters | ||||
| Name | World | Level | Status | |
| Marlboro | 719 Alchemist | Online | ||



| Status: | ![]() |
| Online: | 77 |
| Accounts: | 2998 |
| Characters: | 3713 |
